The car computer ignites the Check Engine Alert Light: Check Engine or MIL = Malfunction Indication Light, when the computer runs the self-check cycle of an emissions-related phase for two consecutive times and the check fails. The first time the computer monitors the error and records all readings of sensors and actuators during The error occurs (similar to a screenshot of the readings), but the first time it does not ignite the check engine alert lamp, but in the second direct cycle (the second process of opening the ignition and starting the engine) if the computer repeatedly reads the error, then it does:
1- Recording a malfunction code indicating the area of the fault: to increase the efficiency, speed and accuracy in identifying and diagnosing the malfunction. This code is either a special code programmed according to the car manufacturer to indicate a specific problem, or a general code common to all cars according to the international laws regulating these matters. Technical. But from experience with thousands of fault codes, it is always better to refer to the rule for explaining fault codes for the exact vehicle being examined to ensure accuracy and save time and effort. The same code may mean another problem in another model of the same brand, and the meaning of the code may differ from one brand to another. What is new is that we have begun to notice in rare cases that the same code in the same car may have more than one meaning, and several diagnostic and testing operations must be carried out to isolate the malfunction = specifying it accurately.
Complete list of Car Fault Diagnostics Code English and Arabic
Car Diagnostic Codes | Explain the code in Arabic |
P0001 – Fuel Volume Regulator Control Circuit/Open | The control circuit for regulating the amount of fuel for the mixture is open |
P0002 – Fuel Volume Regulator Control Circuit Range/Performance | The fuel quantity control circuit for the mixture is not good |
P0003 – Fuel Volume Regulator Control Circuit Low | Low voltage fuel mixture control circuit |
P0004 – Fuel Volume Regulator Control Circuit High | High voltage fuel mixture control circuit |
P0005 – Fuel Shutoff Valve “A” Control Circuit/Open | The fuel compensation valve control circuit is open |
P0006 – Fuel Shutoff Valve “A” Control Circuit Low | Low voltage fuel compensation control circuit |
P0007 – Fuel Shutoff Valve “A” Control Circuit High | High Voltage Fuel Compensation Valve Control Circuit |
P0008 Engine Position System Performance Bank 1 | Erratic performance on row 1 due to incorrect motor position |
P0009 Engine Position System Performance Bank 2 | Erratic performance on row 2 due to incorrect motor position |
P0010 a) “A” Camshaft Position Actuator Circuit Bank 1 | Row 1 camshaft position indication |
P0011 a) “A” Camshaft Position – Timing Over-Advanced or System Performance Bank 1 | Camshafts – Wrong caliber (advanced) or erratic performance – Grade 1 |
P0012 a) “A” Camshaft Position – Timing Over-Retarded Bank 1 | Camshaft – wrong caliber (delayed) or erratic performance – row 1 |
P0013 b) “B” Camshaft Position – Actuator Circuit Bank 1 | Camshaft position indication |
P0014 b) “B” Camshaft Position – Timing Over-Advanced or System Performance Bank 1 | Camshafts – Wrong caliber (advanced) or erratic performance – Grade 1 |
P0015 b) “B” Camshaft Position – Timing Over-Retarded Bank 1 | Camshaft – wrong caliber (delayed) or erratic performance – row 1 |
P0016 Crankshaft Position . Camshaft Position Correlation Bank 1 Sensor A | Chest calibration error between camshafts and crankshafts Row 1 Sensor A |
P0017 Crankshaft Position . Camshaft Position Correlation Bank 1 Sensor B | Chest calibration error between camshafts and crankshafts Row 1 Sensor B |
P0018 Crankshaft Position . Camshaft Position Correlation Bank 2 Sensor A | Chest caliber error between camshafts and crankshafts Row 2 Sensor A |
P0019 Crankshaft Position . Camshaft Position Correlation Bank 2 Sensor B | Chest calibration error between camshafts and crankshafts Row 2 Sensor B |
P0020 a) “A” Camshaft Position Actuator Circuit Bank 2 | camshaft sensor operational element row 2 |
P0021 a) “A” Camshaft Position – Timing Over-Advanced or System Performance Bank 2 | Row 2 camshaft position indication |
P0022 a) “A” Camshaft Position – Timing Over-Retarded Bank 2 | Camshafts – Wrong caliber (advanced) or erratic performance – Grade 2 |
P0023 b) “B” Camshaft Position – Actuator Circuit Bank 2 | Camshaft – wrong caliber (delayed) or erratic performance – row 2 |
P0024 b) “B” Camshaft Position – Timing Over-Advanced or System Performance Bank 2 | Row 2 camshaft position indication |
P0025 b) “B” Camshaft Position – Timing Over-Retarded Bank 2 | Camshafts – Wrong caliber (advanced) or erratic performance – Grade 2 |
P0026 – Intake Valve Control Solenoid Circuit Range/Performance Bank 1 | Intake valve control valve Row 1 erratic performance |
P0027 – Exhaust Valve Control Solenoid Circuit Range/Performance Bank 1 | Exhaust gas valve control valve Row 1 – irregular performance |
P0028 – Intake Valve Control Solenoid Circuit Range/Performance Bank 2 | Intake valve control valve Row 2 erratic performance |
P0029 – Exhaust Valve Control Solenoid Circuit Range/Performance Bank 2 | Grade 2 Exhaust Gas Control Valve – Irregular performance |
P0030 – HO2S Heater Control Circuit Bank 1 Sensor 1 | HO2 Heating Control Circuit – Row 1 – Sensor 1 |
P0031 – HO2S Heater Control Circuit Low Bank 1 Sensor 1 | HO2 Heating Control Circuit – Row 1 – Sensor 1 Low Voltage |
P0032 – HO2S Heater Control Circuit High Bank 1 Sensor 1 | HO2 Gas Heating Control Circuit – Row 1 – Sensor 1 High Voltage |
P0033 – Turbo Charger Bypass Valve Control Circuit | Short-circuit valve in the turbocharger (crossing circuit) |
P0034 – Turbo Charger Bypass Valve Control Circuit Low | Short valve in the turbocharger circuit low voltage |
P0035 – Turbo Charger Bypass Valve Control Circuit High | Short-circuit valve of the turbocharger high voltage |
P0036 – HO2S Heater Control Circuit Bank 1 Sensor 2 | HO2 Heating Control Circuit – Row 1 – Sensor 2 |
P0037 – HO2S Heater Control Circuit Low Bank 1 Sensor 2 | HO2 Gas Heating Control Circuit – Row 1 – Sensor 2 Low Voltage |
P0038 – HO2S Heater Control Circuit High Bank 1 Sensor 2 | HO2 Gas Heating Control Circuit – Row 1 – Sensor 2 High Voltage |
P0039 – Turbo/Super Charger Bypass Valve Control Circuit Range/Performance | The short-circuit valve of the turbocharger is erratic |
P0040 O2 Sensor Signals Swapped Bank 1 Sensor 1/ Bank 2 Sensor 1 | Variable signal from the oxygen sensor grade 1 sensor-1 grade 2 sensor 1 |
P0041 – O2 Sensor Signals Swapped Bank 1 Sensor 2/ Bank 2 Sensor 2 | Uneven signal from oxygen sensor grade 2 sensor-2 grade 2 sensor2 |
P0042 – HO2S Heater Control Circuit Bank 1 Sensor 3 | HO2 Heating Control Circuit – Row 1 – Sensor 3 |
P0043 – HO2S Heater Control Circuit Low Bank 1 Sensor 3 | HO2 Gas Heating Control Circuit – Row 1 – Sensor 3 Low Voltage |
P0044 – HO2S Heater Control Circuit High Bank 1 Sensor 3 | HO2 Gas Heating Control Circuit – Row 1 – Sensor 3 High Voltage |
P0045 – Turbo/Super Charger Boost Control Solenoid Circuit/Open | Turbocharger boost valve open circuit |
P0046 – Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance | Turbocharger boost valve erratic performance |
P0047 – Turbo/Super Charger Boost Control Solenoid Circuit Low | Turbocharger boost valve Low voltage performance |
P0048 – Turbo/Super Charger Boost Control Solenoid Circuit High | High Voltage Turbocharger Lift Valve |
P0049 – Turbo/Super Charger Turbine Overspeed | Voltage above the required turbocharger |
P0050 – HO2S Heater Control Circuit Bank 2 Sensor 1 | HO2 Heating Control Circuit – Row 2 – Sensor 1 |
P0051 – HO2S Heater Control Circuit Low Bank 2 Sensor 1 | HO2 Gas Heating Control Circuit – Row 2- Sensor 1 Low Voltage |
P0052 – HO2S Heater Control Circuit High Bank 2 Sensor 1 | HO2 Gas Heating Control Circuit – Row 2- Sensor 1 High Voltage |
P0053 – HO2S Heater Resistance Bank 1 Sensor 1 | HO2 Heating Resistance – Grade 1 – Sensor 1 |
P0054 – HO2S Heater Resistance Bank 1 Sensor 2 | HO2 Heating Resistance – Grade 1 – Sensor 2 |
P0055 – HO2S Heater Resistance Bank 1 Sensor 3 | HO2 Heating Resistance – Grade 1 – Sensor 3 |
P0056 – HO2S Heater Control Circuit Bank 2 Sensor 2 | HO2 Heating Control Circuit – Row 2 – Sensor 2 |
P0057 – HO2S Heater Control Circuit Low Bank 2 Sensor 2 | HO2 Gas Heating Control Circuit – Row 1 – Sensor 2 Low Voltage |
P0058 – HO2S Heater Control Circuit High Bank 2 Sensor 2 | HO2 Heating Gas Control Circuit – Row 2 – Sensor 2 High Voltage |
P0059 – HO2S Heater Resistance Bank 2 Sensor 1 | HO2 Heating Resistance – Grade 2 – Sensor 1 |
P0060 – HO2S Heater Resistance Bank 2 Sensor 2 | HO2 Heating Resistance – Grade 2 – Sensor 2 |
P0061 – HO2S Heater Resistance Bank 2 Sensor 3 | HO2 Heating Resistance – Grade 2 – Sensor 3 |
P0062 – HO2S Heater Control Circuit Bank 2 Sensor 3 | HO2 Heating Control Circuit – Row 2 – Sensor 3 |
P0063 – HO2S Heater Control Circuit Low Bank 2 Sensor 3 | HO2 Gas Heating Control Circuit – Row 2- Sensor 3 Low Voltage |
P0064 – HO2S Heater Control Circuit High Bank 2 Sensor 3 | HO2 Gas Heating Control Circuit – Row 2 – Sensor 3 High Voltage |
P0065 – Air Assisted Injector Control Range/Performance | Air compensating valve in the intake circuit irregular performance |
P0066 – Air Assisted Injector Control Circuit or Circuit Low | Air Compensating Valve in the Intake Circuit Low Voltage |
P0067 – Air Assisted Injector Control Circuit High | Air Compensating Valve in the Intake Circuit High Voltage |
P0068 MAP/MAF . Throttle Position Correlation | Incompatibility between the gas pedal sensor and the air pressure sensor in the manifold |
P0069 – Manifold Absolute Pressure . Barometric Pressure Correlation | manifold pressure sensor |
P0070 – Ambient Air Temperature Sensor Circuit | Ambient temperature sensor |
P0071 – Ambient Air Temperature Sensor Range/Performance | Air temperature sensor irregular performance |
P0072 – Ambient Air Temperature Sensor Circuit Low | Air temperature sensitive low voltage |
P0073 – Ambient Air Temperature Sensor Circuit High | Air temperature sensitive high voltage |
P0074 – Ambient Air Temperature Sensor Circuit Intermittent | Air temperature sensor, variable performance |
P0075 – Intake Valve Control Solenoid Circuit Bank 1 | 1st row intake valve control valve |
P0076 – Intake Valve Control Solenoid Circuit Low Bank 1 | Intake valve control valve Row 1 Low voltage |
P0077 – Intake Valve Control Solenoid Circuit High Bank 1 | Intake valve control valve Row 1 high voltage |
P0078 – Exhaust Valve Control Solenoid Circuit Bank 1 | Grade 1 Exhaust Gas Control Valve |
P0079 – Exhaust Valve Control Solenoid Circuit Low Bank 1 | Exhaust Gas Control Valve Grade 1- Low Voltage |
P0080 – Exhaust Valve Control Solenoid Circuit High Bank 1 | Exhaust Gas Control Valve Grade 1- High Voltage |
P0081 – Intake Valve Control Solenoid Circuit Bank 2 | 2nd row intake valve control valve |
P0082 – Intake Valve Control Solenoid Circuit Low Bank 2 | Row 2 Intake Valve Control Valve Low Voltage |
P0083 – Intake Valve Control Solenoid Circuit High Bank 2 | Intake valve control valve Row 2 high voltage |
P0084 – Exhaust Valve Control Solenoid Circuit Bank 2 | Grade 2 Exhaust Gas Control Valve |
P0085 – Exhaust Valve Control Solenoid Circuit Low Bank 2 | Exhaust Gas Control Valve Grade 2- Low Voltage |
P0086 – Exhaust Valve Control Solenoid Circuit High Bank 2 | Exhaust Gas Control Valve Grade 2- High Voltage |
P0087 – Fuel Rail/System Pressure – Too Low | In-circuit fuel pressure too low |
P0088 – Fuel Rail/System Pressure – Too High | In-circuit fuel pressure is too high |
P0089 – Fuel Pressure Regulator 1 Performance | No. 1 fuel pressure regulator bad performance |
P0090 – Fuel Pressure Regulator 1 Control Circuit | fuel pressure regulator control circuit 1 |
P0091 – Fuel Pressure Regulator 1 Control Circuit Low | Fuel Pressure Regulator Control Circuit 1 Low Voltage |
P0092 – Fuel Pressure Regulator 1 Control Circuit High | Fuel Pressure Regulator Control Circuit 1 High Voltage |
P0093 – Fuel System Leak Detected. Large Leak | Filtration adjustment in the fuel system – large amount filtration |
P0094 – Fuel System Leak Detected. Small Leak | Filtration adjustment in the fuel system – small amount filtration |
P0095 – Intake Air Temperature Sensor 2 Circuit | Intake Air Temperature Sensor No. 2 |
P0096 – Intake Air Temperature Sensor 2 Circuit Range/Performance | Intake air temperature sensor No. 2 erratic performance |
P0097 – Intake Air Temperature Sensor 2 Circuit Low | Intake Air Temperature Sensor No. 2 Low Voltage |
P0098 – Intake Air Temperature Sensor 2 Circuit High | Intake Air Temperature Sensor No. 2 High Voltage |
P0099 – Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic | Intake Air Temperature Sensor No. 2 Uneven performance, choppy or anomalous signal |
P0100 – Mass or Volume Air Flow Circuit | Intake air volume sensor |
P0101 – Mass or Volume Air Flow Circuit Range/Performance | Intake air flow sensor irregular performance |
P0102 – Mass or Volume Air Flow Circuit Low Input | Intake air volume sensor Low voltage indication |
P0103 – Mass or Volume Air Flow Circuit High Input | Intake air flow sensor, high voltage indication |
P0104 – Mass or Volume Air Flow Circuit Intermittent | Intake air flow sensor, uneven performance |
P0105 – Manifold Absolute Pressure/Barometric Pressure Circuit | manifold pressure sensor |
P0106 - Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | The manifold pressure sensor has irregular performance |
P0107 – Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | Low voltage manifold pressure sensor |
P0108 – Manifold Absolute Pressure/Barometric Pressure Circuit High Input | High voltage manifold pressure sensor |
P0109 – Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | Manifold pressure sensor uneven performance |
P0110 – Intake Air Temperature Sensor 1 Circuit | Intake Air Temperature Sensor No. 1 |
P0111 – Intake Air Temperature Sensor 1 Circuit Range/Performance | Intake air temperature sensor No. 1 Sensor irregular performance |
P0112 – Intake Air Temperature Sensor 1 Circuit Low | Intake Air Temperature Sensor No. 1 Low Voltage Sensor |
P0113 – Intake Air Temperature Sensor 1 Circuit High | Intake Air Temperature Sensor No. 1 High Voltage |
P0114 – Intake Air Temperature Sensor 1 Circuit Intermittent | Intake Air Temperature Sensor No. 1 Intake Air Temperature Sensor Uneven performance or stray or anomalous signal |
P0115 – Engine Coolant Temperature Circuit | Cooling circuit temperature sensor |
P0116 – Engine Coolant Temperature Circuit Range/Performance | Cooling circuit temperature sensor / irregular performance |
P0117 – Engine Coolant Temperature Circuit Low | Low voltage Cooling circuit temperature sensitive |
P0118 – Engine Coolant Temperature Circuit High | Temperature sensitive Cooling circuit high voltage |
P0119 – Engine Coolant Temperature Circuit Intermittent | Temperature sensitive refrigerant circuit variable performance |
P0120 – Throttle/Pedal Position Sensor/Switch “A” Circuit | gas pedal sensor |
P0121 – Throttle/Pedal Position Sensor/Switch “A” Circuit Range/Performance | Sensor The gas pedal is placed irregularly |
P0122 – Throttle/Pedal Position Sensor/Switch “A” Circuit Low | The gas pedal is placed under a low voltage |
P0123 – Throttle/Pedal Position Sensor/Switch “A” Circuit High | High voltage gas pedal sensor |
P0124 – Throttle/Pedal Position Sensor/Switch “A” Circuit Intermittent | Gas pedal sensor, uneven performance |
P0125 – Insufficient Coolant Temperature for Closed Loop Fuel Control | Inappropriate cooling temperature for closed circuit water |
P0126 – Insufficient Coolant Temperature for Stable Operation | Improper cooling temperature for engine stable machines |
P0127 – Intake Air Temperature Too High | The cloud air temperature is too high |
P0128 – Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Thermostat is not operating regularly, it may open below the set temperature |
P0129 – Barometric Pressure Too Low | Manifold pressure sensor very low pressure |
P0130 – O2 Sensor Circuit Bank 1 Sensor 1 | Oxygen Sensor Grade 1 – Sensor1 |
P0131 – O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | Oxygen Sensor Grade 1 – Sensor 1 Low Voltage |
P0132 – O2 Sensor Circuit High Voltage Bank 1 Sensor 1 | Oxygen Sensor Grade 1 – Sensor 1 High Voltage |
P0133 – O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | Oxygen Sensor Grade 1 – Sensor 1 Slow response |
P0134 – O2 Sensor Circuit No Activity Detected Bank 1 Sensor 1 | Oxygen sensor row 1 – sensor 1 set inactivity |
P0135 – O2 Sensor Heater Circuit Bank 1 Sensor 1 | Heating the oxygen sensor grade 1- Sensor1 |
P0136 – O2 Sensor Circuit Bank 1 Sensor 2 | Oxygen Sensor Grade 1 – Sensor2 |
P0137 – O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | Oxygen Sensor Grade 1 – Sensor 2 Low Voltage |
P0138 – O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | Oxygen Sensor Grade 1 – Sensor 2 High Voltage |
P0139 – O2 Sensor Circuit Slow Response Bank 1 Sensor 2 | Oxygen Sensor Grade 1 – Sensor 2 Slow response |
P0140 – O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | Oxygen sensor Grade 1 – Sensor 2 Adjust inactivity |
P0141 – O2 Sensor Heater Circuit Bank 1 Sensor 2 | Heating the oxygen sensor grade 1- Sensor2 |
P0142 – O2 Sensor Circuit Bank 1 Sensor 3 | grade 1 oxygen sensor .3 sensor |
P0143 – O2 Sensor Circuit Low Voltage Bank 1 Sensor 3 | Oxygen Sensor Grade 1 – Sensor 3 Low Voltage |
P0144 – O2 Sensor Circuit High Voltage Bank 1 Sensor 3 | Oxygen Sensor Grade 1 – Sensor 3 High Voltage |
P0145 – O2 Sensor Circuit Slow Response Bank 1 Sensor 3 | Oxygen Sensor Grade 1 – Sensor 3 Slow response |
P0146 – O2 Sensor Circuit No Activity Detected Bank 1 Sensor 3 | Oxygen sensor grade 1 – sensor 3 set inactivity |
P0147 – O2 Sensor Heater Circuit Bank 1 Sensor 3 | Heating the oxygen sensor grade 1- Sensor 3 |
P0148 – Fuel Delivery Error | Fuel delivery error |
P0149 – Fuel Timing Error | Fuel timing error |
P0150 – O2 Sensor Circuit Bank 2 Sensor 1 | Oxygen Sensor Grade 2 – Sensor1 |
P0151 – O2 Sensor Circuit Low Voltage Bank 2 Sensor 1 | Oxygen Sensor Grade 2- Sensor 1 Low Voltage |
P0152 – O2 Sensor Circuit High Voltage Bank 2 Sensor 1 | Oxygen sensor grade 2- Sensor 1 high voltage |
P0153 – O2 Sensor Circuit Slow Response Bank 2 Sensor 1 | Oxygen sensor grade 2- Sensor 1 slow response |
P0154 – O2 Sensor Circuit No Activity Detected Bank 2 Sensor 1 | Oxygen sensor grade 2 – sensor 1 set inactivity |
P0155 – O2 Sensor Heater Circuit Bank 2 Sensor 1 | Heating the oxygen sensor grade 2- Sensor1 |
P0156 – O2 Sensor Circuit Bank 2 Sensor 2 | Oxygen sensor grade 2 . Sensor2 |
P0157 – O2 Sensor Circuit Low Voltage Bank 2 Sensor 2 | Oxygen Sensor Grade 2- Sensor 2 Low Voltage |
P0158 – O2 Sensor Circuit High Voltage Bank 2 Sensor 2 | Oxygen Sensor Grade 2 Sensor 2 High voltage |
P0159 – O2 Sensor Circuit Slow Response Bank 2 Sensor 2 | Oxygen sensor grade 2- Sensor 2 slow response |
P0160 – O2 Sensor Circuit No Activity Detected Bank 2 Sensor 2 | Oxygen sensor grade 2- Sensor 2 Adjust inactivity |
P0161 – O2 Sensor Heater Circuit Bank 2 Sensor 2 | Heating the oxygen sensor grade 2- Sensor1 |
P0162 – O2 Sensor Circuit Bank 2 Sensor 3 | Oxygen Sensor Grade 2- Sensor 3 |
P0163 – O2 Sensor Circuit Low Voltage Bank 2 Sensor 3 | Oxygen Sensor Grade 2- Sensor 3 Low Voltage |
P0164 – O2 Sensor Circuit High Voltage Bank 2 Sensor 3 | Oxygen Sensor Grade 2 Sensor 3 High Voltage |
P0165 – O2 Sensor Circuit Slow Response Bank 2 Sensor 3 | Oxygen sensor grade 2- Sensor 3 slow response |
P0166 – O2 Sensor Circuit No Activity Detected Bank 2 Sensor 3 | Oxygen sensor grade 2- Sensor 3 Adjust inactivity |
P0167 – O2 Sensor Heater Circuit Bank 2 Sensor 3 | Heating the oxygen sensor grade 2 . Sensor3 |
P0168 – Fuel Temperature Too High | High fuel temperature |
P0169 – Incorrect Fuel Composition | Incorrect fuel formula |
P0170 – Fuel Trim Bank 1 | Irregular fuel entry in row 1 |
P0171 – System Too Lean Bank 1 | grade 1 very poor fuel system |
P0172 – System Too Rich Bank 1 | Ultra Rich Fuel System Grade 1 |
P0173 – Fuel Trim Bank 2 | Irregular fuel entry in row 2 |
P0174 – System Too Lean Bank 2 | Grade 2 very poor fuel system |
P0175 – System Too Rich Bank 2 | Ultra Rich Fuel System Grade 2 |
P0176 – Fuel Composition Sensor Circuit | mix sensor circuit |
P0177 – Fuel Composition Sensor Circuit Range/Performance | Mixture sensitive circuit – irregular performance |
P0178 – Fuel Composition Sensor Circuit Low | Low voltage mix sensitive circuit |
P0179 – Fuel Composition Sensor Circuit High | High Voltage Mix Sensor Circuit |
P0180 – Fuel Temperature Sensor A Circuit | A- Mix temperature sensitive circuit |
P0181 – Fuel Temperature Sensor A Circuit Range/Performance | Mixture temperature sensitive circuit A – Non-uniform performance |
P0182 – Fuel Temperature Sensor A Circuit Low | Mix temperature sensitive circuit -A/- low voltage |
P0183 – Fuel Temperature Sensor A Circuit High | Mixture temperature sensitive circuit -A/- high voltage |
P0184 – Fuel Temperature Sensor A Circuit Intermittent | Mixture temperature sensitive circuit -A/- mixed or cut-off |
P0185 – Fuel Temperature Sensor B Circuit | B – Mix temperature sensitive circuit |
P0186 – Fuel Temperature Sensor B Circuit Range/Performance | Mixture temperature sensitive circuit – B – Non-uniform performance |
P0187 – Fuel Temperature Sensor B Circuit Low | Mix Temperature Sensitive Circuit -B/- Low Voltage |
P0188 – Fuel Temperature Sensor B Circuit High | Mixture Temperature Sensitive Circuit -B/- High Voltage |
P0189 – Fuel Temperature Sensor B Circuit Intermittent | B/- Mixture temperature sensitive circuit mixed or cut-off |
P0190 – Fuel Rail Pressure Sensor Circuit | fuel line pressure sensor circuit |
P0191 – Fuel Rail Pressure Sensor Circuit Range/Performance | Fuel line pressure sensor circuit – irregular performance |
P0192 – Fuel Rail Pressure Sensor Circuit Low | fuel line pressure sensor circuit \- low voltage |
P0193 – Fuel Rail Pressure Sensor Circuit High | fuel line pressure sensor circuit \- high voltage |
P0194 – Fuel Rail Pressure Sensor Circuit Intermittent | Fuel line pressure sensor circuit, intermittent or intermittent pressure. |
P0195 – Engine Oil Temperature Sensor | Engine oil temperature sensor |
P0196 – Engine Oil Temperature Sensor Range/Performance | The oil temperature sensor for the engine has irregular performance |
P0197 – Engine Oil Temperature Sensor Low | Low voltage motor oil temperature sensor |
P0198 – Engine Oil Temperature Sensor High | Engine oil temperature sensor |
P0199 – Engine Oil Temperature Sensor Intermittent | Oil temperature sensor for different engine performance |
P0200 – Injector Circuit/Open | Injection circuit for petrol injectors |
P0201 – Injector Circuit/Open Cylinder 1 | Injection circuit for gasoline atomizers, first cylinder |
P0202 – Injector Circuit/Open Cylinder 2 | second cylinder injection circuit for gasoline atomizers |
P0203 – Injector Circuit/Open Cylinder 3 | Third cylinder injection circuit for gasoline atomizers |
P0204 – Injector Circuit/Open Cylinder 4 | Fourth cylinder injection circuit for gasoline atomizers |
P0205 – Injector Circuit/Open Cylinder 5 | Fifth cylinder injection circuit for gasoline atomizers |
P0206 – Injector Circuit/Open Cylinder 6 | Sixth cylinder injection circuit for gasoline atomizers |
P0207 – Injector Circuit/Open Cylinder 7 | Seventh cylinder injection circuit for gasoline atomizers |
P0208 – Injector Circuit/Open Cylinder 8 | Eighth cylinder injection circuit for gasoline atomizers |
P0209 – Injector Circuit/Open Cylinder 9 | The injection circuit of gasoline atomizers, the ninth cylinder |
P0210 – Injector Circuit/Open Cylinder 10 | Tenth cylinder injection circuit for gasoline atomizers |
P0211 – Injector Circuit/Open Cylinder 11 | Injection circuit for gasoline atomizer cylinder No. 11 |
P0212 – Injector Circuit/Open Cylinder 12 | Injection circuit for gasoline atomizer cylinder 21 |
P0213 – Cold Start Injector 1 | Cold start for the first spray |
P0214 – Cold Start Injector 2 | 2nd atomizer cold start |
P0215 – Engine Shutoff Solenoid | Petrol failure from the engine due to the injectors |
P0216 – Injector/Injection Timing Control Circuit | Malfunction of the injection timing control circuit |
P0217 – Engine Coolant Over Temperature Condition | Cooling system overheating condition |
P0218 – Transmission Fluid Over Temperature Condition | The condition of the gearbox oil being overheated |
P0219 – Engine Over Speed Condition | Malfunction caused by overloading the motor |
P0220 – Throttle/Pedal Position Sensor/Switch “B” Circuit | throttle or throttle sensor |
P0221 – Throttle/Pedal Position Sensor/Switch “B” Circuit Range/Performance | Gas pedal sensor or throttle valve erratic performance |
P0222 – Throttle/Pedal Position Sensor/Switch “B” Circuit Low | throttle sensor low voltage |
P0223 – Throttle/Pedal Position Sensor/Switch “B” Circuit High | throttle sensor high voltage |
P0224 – Throttle/Pedal Position Sensor/Switch “B” Circuit Intermittent | throttle or throttle sensor uneven or intermittent performance |
P0225 – Throttle/Pedal Position Sensor/Switch “C” Circuit | throttle or throttle sensor |
P0226 – Throttle/Pedal Position Sensor/Switch “C” Circuit Range/Performance | Gas pedal sensor or throttle valve erratic performance |
P0227 – Throttle/Pedal Position Sensor/Switch “C” Circuit Low | throttle sensor low voltage |
P0228 – Throttle/Pedal Position Sensor/Switch “C” Circuit High | throttle sensor high voltage |
P0229 – Throttle/Pedal Position Sensor/Switch “C” Circuit Intermittent | throttle or throttle sensor uneven or intermittent performance |
P0230 – Fuel Pump Primary Circuit | main fuel pump circuit |
P0231 – Fuel Pump Secondary Circuit Low | Secondary Fuel Pump Circuit Low Voltage |
P0232 – Fuel Pump Secondary Circuit High | Secondary Fuel Pump Circuit High Voltage |
P0233 – Fuel Pump Secondary Circuit Intermittent | Secondary fuel pump circuit malfunction |
P0234 – Turbo/Super Charger Overboost Condition | Turbo failure condition (super/) Overload condition |
P0235 – Turbo/Super Charger Boost Sensor “A” Circuit | turbo sensor |
P0236 – Turbo/Super Charger Boost Sensor “A” Circuit Range/Performance | Turbo sensor irregular performance |
P0237 – Turbo/Super Charger Boost Sensor “A” Circuit Low | low voltage turbo sensor |
P0238 – Turbo/Super Charger Boost Sensor “A” Circuit High | Turbo sensor high voltage |
P0239 – Turbo/Super Charger Boost Sensor “B” Circuit | turbo sensor |
P0240 – Turbo/Super Charger Boost Sensor “B” Circuit Range/Performance | Turbo sensor irregular performance |
P0241 – Turbo/Super Charger Boost Sensor “B” Circuit Low | low voltage turbo sensor |
P0242 – Turbo/Super Charger Boost Sensor “B” Circuit High | Turbo sensor high voltage |
P0243 – Turbo/Super Charger Wastegate Solenoid “A” | Power Compensating Valve for Turbocharger A |
P0244 – Turbo/Super Charger Wastegate Solenoid “A” Range/Performance | Turbocharger power compensating valve A\Normal performance |
P0245 – Turbo/Super Charger Wastegate Solenoid “A” Low | Turbocharger power compensation valve A\low voltage |
P0246 – Turbo/Super Charger Wastegate Solenoid “A” High | Turbocharger A\High Voltage Power Compensating Valve |
P0247 – Turbo/Super Charger Wastegate Solenoid “B” | \B . power compensating valve for the turbocharger |
P0248 – Turbo/Super Charger Wastegate Solenoid “B” Range/Performance | Turbocharger power compensating valve \ B erratic performance |
P0249 – Turbo/Super Charger Wastegate Solenoid “B” Low | Power Compensating Valve for Turbocharger \ Low Voltage |
P0250 – Turbo/Super Charger Wastegate Solenoid “B” High | Turbocharger power compensation valve \B high voltage |
P0251 – Injection Pump Fuel Metering Control “A” (Cam/Rotor/Injector) | Controlling the amount of fuel injection -A- (pump-rotor-sprayer) |
P0252 – Injection Pump Fuel Metering Control “A” Range/Performance (Cam/Rotor/Injector) | Control of the amount of fuel injection – A- (pump-rotor-sprayer/) irregular performance |
P0253 – Injection Pump Fuel Metering Control “A” Low (Cam/Rotor/Injector) | Control of the amount of fuel injection – A – (pump – rotor – sprayer) low voltage |
P0254 – Injection Pump Fuel Metering Control “A” High (Cam/Rotor/Injector) | Controlling the amount of fuel injected – A- (pump-rotor-sprayer/) high voltage |
P0255 – Injection Pump Fuel Metering Control “A” Intermittent (Cam/Rotor/Injector) | Control of the amount of fuel injection – A- (pump-rotor-sprayer/) intermittent or varying pumping |
