ENGINE & EMISSION CONTROL Periodic Maintenance schedule
| Interval: This interval should be judged by odometer reading or months, whichever comes first. | km (x 1000) months | 10 6 | 25 15 | 50 30 | 75 45 | 100 60 | 125 75 | 150 90 |
| ENGINE & EMISSION CONTROL | ||||||||
| Drive belt *Tension check, *adjustment, *replacement | I | I | ||||||
| 2. Valve lash (clearance) | I | I | ||||||
| Engine oil and oil filter | R | |||||||
| Cooling system hoses and connections | I | I | ||||||
| Engine coolant | I | R | ||||||
| Exhaust pipes.heat shield and mountings | I | I | I | |||||
| EVAP canister | Replace every 250K km or 180 months | |||||||
| Emission-related hoses & tubes | I | |||||||
| Spark plugs Platinum | R | |||||||
| Iridium | R | |||||||
| Ignition coil (plug cap) | I | I | ||||||
| Ignition Wires | I | I | I | |||||
| Fuel tank & cap | I | I | I | I | I | I | ||
| Cleaner filter element (paved road) | R | R | ||||||
| Fuel filter | R | |||||||
| Fuel lines and connections | I | I | ||||||
| Canister air suction filter | Replace every 250K km or 180 months | |||||||
| PCV valve | I | I | ||||||
| IIdle speed | I | I | I | I | ||||
| Valve clearance | I | |||||||
| Engine timing belt | R |
Electric elements and AC Periodic Maintenance schedule
| Interval: This interval should be judged by odometer reading or months, whichever comes first. | km (x 1000) months | 10 6 | 25 15 | 50 30 | 75 45 | 100 60 | 125 75 | 150 90 |
| Electric elements and AC | ||||||||
| Battery and alternator | I | I | I | I | I | I | I | |
| Internal & External Lights | I | I | I | I | I | I | I | |
| horn | I | I | I | I | I | I | I | |
| windhshield wippers | I | I | I | I | I | I | I | |
| check dhashboard | I | I | I | I | I | I | I | |
| check error codes | I | I | I | |||||
| check AC Cooling | I | I | I | I | I | I | I | |
| AC Filter | R | R | R | |||||
| Cooling Fans | I | I | I | I | I | I | I |
CHASSIS AND BODY Periodic Maintenance schedule
| Interval: This interval should be judged by odometer reading or months, whichever comes first. | km (x 1000) months | 10 6 | 25 15 | 50 30 | 75 45 | 100 60 | 125 75 | 150 90 |
| CHASSIS AND BODY | ||||||||
| Clutch (for manual transaxle) Pedal and fluid level | I | I | I | I | I | I | ||
| Brake discs and pads Brake drums and shoes | I | I | I | I | I | I | ||
| Brake hoses and pipes | I | I | I | I | I | I | ||
| Brake fluid level check, *replacement | I | I | I | R | I | I | ||
| Brake pedal stroke check, *adjustment | I | I | I | I | I | I | ||
| Parking brake lever and *cable Lever movement check, *adjustment | I | I | I | I | I | I | ||
| Tires (including tire rotation) | I | I | I | I | I | I | Rotate tires every 12K km | |
| Wheel discs | I | I | I | I | I | I | I | |
| Wheel bearings | ||||||||
| Wheel Alignment | Inspect when abnormal conditions noted | |||||||
| Suspension system | I | I | I | I | I | I | I | |
| Propeller shafts (i-AWD)/Drive axle boots | I | I | I | I | I | I | I | |
| Manual transaxle oil Level check, *replacement | I | I | I | R | ||||
| Automatic transaxle (A/T) Fluid level | I | I | I | I | I | I | ||
| *Fluid change | R | |||||||
| *Fluid hose | I | I | ||||||
| Transfer oil (i-AWD) | I | I | I | R | I | |||
| Rear differential oil (i-AWD) | R | I | I | I | I | |||
| Steering system Steering wheel movement, | I | I | I | I | I | I | I | |
| Power steering | I | I | I | I | I | I | I | |
| All latches, hinges and locks | I | I | I | I | I | I | I | |
| Air conditioner filter element (if equipped)* | I | R | I | R | I | R | ||
| CHASSIS and Under body bolts & nuts | I | I | I | I | I | I | I | |
| DriveShaft dust boots | I | I | I | I | I | I | ||
Chart symbols: I- Inspect these items and their related parts. If necessary, correct, clean, refill, adjust or replace as necessary. R- Replace or change L- Lubricate.
Notes:
- Check the engine oil and coolant levels every week.
- Refer to the lubricant and coolant specifications in the Owner’s Manual.
- More frequent maintenance is required if driving under dusty conditions.
- More frequent maintenance is required if the vehicle is operated under any of the following conditions: a. Short-distance driving. b. Driving on dusty roads. c. Extensive idling or slow-speed driving in stop-and-go traffic.
- If necessary, rotate and balance the wheels.
- This table shows the service schedule up to 125000 km (75000 miles).
Beyond 125000 km (75000 miles), perform the same services at the same intervals shown in the chart. - Clean more frequently if the air flow from the air conditioner decreases
All over performance
February 9, 2023
This dusters sucks
Pages: 1 2

