
| Instructional information | |||||||||||||||||
| 17 | 16 | 15th | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | The problem (malfunction) The cause of the problem (malfunction) |
| 1 | 1- Low battery capacity | ||||||||||||||||
| 1 | 2- Bad electrical connection | ||||||||||||||||
| 1 | 3- Defect in the starter movement | ||||||||||||||||
| 16 | 11 | 9 | 1 | 4- Non-compliant engine oil | |||||||||||||
| 3 | 2 | 5- Low starter speed | |||||||||||||||
| 2 | 6- Empty fuel tank | ||||||||||||||||
| 14 | 5 | 4 | 3 | 2 | 7- Ignition system problem | ||||||||||||
| 14 | 5 | 4 | 3 | 2 | 8- Clogged fuel pipes | ||||||||||||
| 14 | 12 | 5 | 4 | 3 | 2 | 9- Defective fuel priming pump | |||||||||||
| 14 | 13 | 5 | 4 | 3 | 2 | 10- The fuel filter is clogged | |||||||||||
| 17 | 14 | 13 | 10 | 8 | 6 | 4 | 3 | 11- Air filter blockage or obstruction in the intake manifold | |||||||||
| 14 | 13 | 5 | 4 | 3 | 2 | 12- Air in the fuel system | |||||||||||
| 17 | 15th | 14 | 8 | 6 | 5 | 4 | 3 | 2 | 13- Defective fuel injection pump | ||||||||
| 17 | 15th | 14 | 12 | 8 | 6 | 5 | 4 | 3 | 2 | 14- Defective or mismatched sprayer | |||||||
| 3 | 2 | 15- Wrong use of the cold calendar system | |||||||||||||||
| 17 | 14 | 12 | 9 | 8 | 6 | 5 | 3 | 2 | 16- A defect in the cold calendar system | ||||||||
| 3 | 2 | 17- A break in the fuel injection pump drive mechanism | |||||||||||||||
| 17 | 12 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 18- Wrong injection timing | ||||||||
| 17 | 12 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 19- Wrong valve timing | |||||||
| 15th | 14 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 20- Low pressure | ||||||||
| 14 | 4 | 3 | 21- The fuel tank ventilation hole is clogged | ||||||||||||||
| 12 | 8 | 6 | 4 | 3 | 2 | 22- Fuel of different grade rating | |||||||||||
| 15th | 14 | 6 | 4 | 23- The throttle valve is clogged or obstructed | |||||||||||||
| 17 | 8 | 6 | 4 | 3 | 24- A blockage in the exhaust pipe | ||||||||||||
| 17 | 15th | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 25- Leak in the interlocking head of the cylinders | ||||||||
| 15th | 14 | 12 | 5 | 4 | 26- Overheating | ||||||||||||
| 9 | 6 | 4 | 27- Run and the engine is cold | ||||||||||||||
| 14 | 12 | 10 | 6 | 5 | 28- Faulty valve clearance adjuster | ||||||||||||
| 15th | 14 | 12 | 10 | 6 | 5 | 3 | 29- Fuse sticking | ||||||||||
| 15th | 14 | 5 | 30- Unsuitable high pressure pipes | ||||||||||||||
| 12 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 31- Erosion of cylinder walls | ||||||||
| 15th | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 32- Pitting of the valve and bases | |||||||||
| 14 | 12 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 33- Corroded, broken or stuck piston rings | |||||||
| 10 | 7 | 34- Valve stem or guide wear | |||||||||||||||
| 14 | 12 | 9 | 35- The air purifier is full or the wrong oil is used | ||||||||||||||
| 12 | 11 | 36- Corrosion or spoilage of pomegranate | |||||||||||||||
| 11 | 37- Low engine oil level | ||||||||||||||||
| 16 | 11 | 38- Inaccurate indication | |||||||||||||||
| 11 | 39- Corrosion in the oil pump | ||||||||||||||||
| 11 | 40- Pressure relief valve suspended open | ||||||||||||||||
| 16 | 41- Pressure relief valve suspended closed | ||||||||||||||||
| 11 | 42- Breakage of the pressure relief valve spring | ||||||||||||||||
| 11 | 43- Intake tube defect | ||||||||||||||||
| 11 | 44- Oil filter clogged | ||||||||||||||||
| 17 | 15th | 14 | 12 | 9 | 7 | 45- ram rams | |||||||||||
| 12 | 10 | 46- Wrong height (length) piston | |||||||||||||||
| 15th | 47- Fan damage | ||||||||||||||||
| 15th | 48- Damage to the engine bases | ||||||||||||||||
| 15th | 49- Not straightening the flywheel or its cover | ||||||||||||||||
| 17 | 50- Damage to the thermostat | ||||||||||||||||
| 17 | 51- Blockage of water channels | ||||||||||||||||
| 17 | 52- The fan belt is relaxed | ||||||||||||||||
| 17 | 53- Blockage of the heat exchanger (radiator) | ||||||||||||||||
| 17 | 54- Damage to the water pump | ||||||||||||||||
| 7 | 55- Blockage of the vent tube | ||||||||||||||||
| 9 | 56- Damage to the oil wave valve stem (if present) | ||||||||||||||||
| 17 | 57- Low coolant level | ||||||||||||||||
| 11 | 58- Oil filter blockage | ||||||||||||||||
| 14 | 12 | 10 | 59- Valve spring broken | ||||||||||||||
| 7 | 60- Damage to the interlining or leakage in the vacuum tube | ||||||||||||||||
| 8 | 4 | 61- The charger fan is damaged or dirty | |||||||||||||||
| | 9 | 62- Leak in your interlock | |||||||||||||||
| 8 | 6 | 4 | 63- Leak in vacuum system (charging) |
There are no reviews yet. Be the first one to write one.

















