
In this comparison, we try to monitor the points of difference between Hyundai Tucson (Egypt) and Hyundai Tucson (Gulf) 2016.
Hyundai Tucson | Hyundai Tucson | |
manufacturing year | 2016 | 2016 |
country of origin | Korea | Korea |
Engine Capacity | 1600 | 1600 |
horse power | 130 | 155 |
number of moves | 6 | 6 |
number of cylinders | 4 | 4 |
Motion vector | Automatic | Automatic |
Maximum torque (Nm/rpm) | 161 | 195 |
Motor type | electronic fuel injection | electronic fuel injection |
traction type | front wheel drive | front wheel drive |
average fuel consumption | 8.7l/100km | 9.2l/100km |
fuel tank capacity | 55 liters | 55 liters |
the weight | 1583 | 1583 |
wheelbase | 2.640 | 2.640 |
height | 4.410 | 4.410 |
the offer | 1.820 | 1.820 |
Height off the ground | 1.690 | 1.690 |
0-100 km/s | 11.5 | 11.5 |
maximum speed | 185 | 210 |
ABS | There is | There is |
Electronic brake system EBD | There is | There is |
sport rims | Size 16 | 17 . size |
Ampliuser anti-theft feature | There is | There is |
GPS navigation device | There is | There is |
Storage space | 1414 liters | 1414 liters |
luxuries | Radio/MP3 recorder/CD player/USB input Multi-purpose steering wheel Tire pressure monitoring feature Cruise control Airbags 2 Cruise control | Radio/MP3 recorder/CD player/USB input Multi-purpose steering wheel Tire pressure monitoring feature Cruise control Airbags 2 Cruise control |
There are no reviews yet. Be the first one to write one.