
If you want a Korean family car, the Hyundai Tucson and Kia Sportage are the best choices. This is a comparison between the two cars to decide the choice.
| The Car | Hyundai Tucson | Kia Sportage |
| manufacturing year | 2016 | 2016 |
| country of origin | Korea | Korea |
| Engine Capacity | 1600 | 1600 |
| horse power | 154 | 155 |
| number of moves | 6 | 6 |
| number of cylinders | 4 | 4 |
| Motion vector | Automatic | Automatic |
| Maximum torque (Nm/rpm) | 193 | 197 |
| Motor type | electronic fuel injection | electronic fuel injection |
| traction type | front wheel drive | front wheel drive |
| average fuel consumption | 8.7l/100km | 8.2L/100km |
| fuel tank capacity | 55 liters | 55 liters |
| the weight | 1583 | 1487 |
| wheelbase | 2.640 | 2,670 |
| height | 4.410 | 4.480 |
| the offer | 1.820 | 1.855 |
| Height off the ground | 1.690 | 1.635 |
| 0-100 km/s | 11.5 | 11.5 |
| maximum speed | 175 | 170 |
| ABS | There is | There is |
| Electronic brake system EBD | There is | There is |
| sport rims | 17 . size | 17 . size |
| Ampliuser anti-theft feature | There is | There is |
| GPS navigation device | There is | There is |
| Storage space | 1414L | 739 liters |
| luxuries | Radio / MP3 recorder / CD player / USB port Multi-purpose steering wheel Air pressure monitoring feature inside the tires Cruise control feature Air bags 2 Cruise control | Radio/MP3 recorder/CD player/USB port Multi-purpose steering wheel Tire pressure monitoring feature Cruise control Airbags 2 Cruise control |
There are no reviews yet. Be the first one to write one.

